| Date | Parade | Location / Route | Time |
| Friday, February 1 | Apollo's Mystic Ladies | Daphne | 6:45 PM |
| Saturday, February 2 | Knight's of Ecor Rouge | Fairhope | 6:45 PM |
| Friday, February 8 | Mystical Order of Mirams | Orange Beach | 6:30 PM |
| Friday, February 8 | Maids of Jubilee | Fairhope | 6:45 PM |
| Friday, February 8 | Order of Persephone | Daphne | 6:45 PM |
| Saturday, February 9 | Foley Parade | Foley | 11:00 AM |
| Saturday, February 9 | Krewe of Goats | Prichard | 12:00 PM |
| Saturday, February 9 | Mystic Revelers | Bay Minette | 12:00 PM |
| Saturday, February 9 | Krewe of Mullet Mates | Mullet Point | 2:00 PM |
| Saturday, February 9 | Mystics of Pleasure Parade | Orange Beach | 5:30 PM |
| Saturday, February 9 | Shadow Barous Parade | Daphne | 6:45 PM |
| Sunday, February 10 | Loyal Order of the Firetruck | Daphne | 2:29 PM |
| Monday, February 11 | Order of Mystic Magnolias Parade | Fairhope, AL | 6:45 PM |
| Tuesday, February 12 | Gulf Shores Mardi Gras Parade | Gulf Shores | 10:00 AM |
| Tuesday, February 12 | Orange Beach Mardi Gras Parade | Orange Beach | 2:00 PM |




